CRCF Scheme
- Scheme ID
- cs_01HZZ1K0X5F6Q7R8S9T0
- Name
- CRCF Scheme
- Version
- v1.3
- Commission decision
- Commission Decision C(2026)1234
- Certification methodology
- {"id":"crcf_agri_mineral_soils","version":"1.0"}
Certificates issued under this scheme
| 3dece208-c95c-11f0-9041-54e1adfac5b3 | cb_01HZZ1M2A3B4C5D6E7F8 | Pending | 2026-12-25 | 2031-12-25 |
| coc_REG01 | cb_01HZZ1M2A3B4C5D6E7F8 | Certified | 2025-06-01 | 2030-06-01 |
| coc_REG02A | cb_01HZZ1M2A3B4C5D6E7F8 | Expired | 2023-03-01 | 2025-03-01 |
| coc_REG02B | cb_01HZZ1M2A3B4C5D6E7F8 | Certified | 2025-04-15 | 2030-04-15 |
| coc_REG04 | cb_01HZZ1M2A3B4C5D6E7F8 | Certified | 2024-12-01 | 2029-12-01 |
| coc_REG07 | cb_01HZZ1M2A3B4C5D6E7F8 | Expired | 2021-06-01 | 2024-06-01 |
| coc_REG08 | cb_01HZZ1M2A3B4C5D6E7F8 | Suspended | 2024-09-01 | 2029-09-01 |
Activities that chose this scheme
| Brandenburg Regenerative Wheat | CARBON_FARMING | DE |